<?xml version="1.0" encoding="UTF-8" ?>
<opml version="2.0">
	<head>
		<title>
			Powerpoint vs keynote 0.2
		</title>
		<ownerName>
			ddavison
		</ownerName>
		<dateModified>
			Sat Jan 12 2008 00:55:25 GMT-0800 (PST)
		</dateModified>
		<ownerID>
			http://www.grazr.com/files/ddavison
		</ownerID>
		<dateCreated>
			Sat Jan 12 2008 00:20:46 GMT-0800 (PST)						
		</dateCreated>

	</head>
	<body>
		<outline text="THIS READING LIST  IS DESIGNED AFTER ZFELDERS IPHONE SERIES AND FOCUSESS ON THE PRESENTATION TOOLS AVAILABLE IN PPT2008 AND KEYNOTE.. IT IS MEANT TO BE AN EXAMPLE OF THE WAY IN WHICH THESE TWO PRODUCTIVIT PRODUCT ARE USED AND A WAY TO  LEVERAGE THE CONSIDERABLE VISUAL ASSETS THAT COME STANDARD WITH APPLE DESIGN BUIL.TIN  . PRELIMINARY VOTE  KEYNOTE AND iWork as a productivity suite "/>
		<outline text="LEVERAGE EXISSTING  PPT IS LOSING GROUND TO BOTH ADOBE AND APPLE WHERE GRAPHICAL PRESENTATION IS IMPORTANTL;"/>
		<outline text="with  the  powerful leverage of apple design philosophy in integrating across the visual horizon  from desktop to laptop to iPhone to Apple TV - it is initially compelling to consider adopting the M"/>
		<outline text="mac as the platform of choice personal productivity and the integgrations of the Mac for every aspect of communications visually.P lus there is the 1to1 geek squard to support you "/>
		<outline text="the iWork/iLife productivity  suite">
			<outline text="the iLife/iWork platform argument">
				<outline text="AppleInsider | Road to Mac Office 2008: PowerPoint '08 vs Keynote 4.0" type="link" url="http://www.appleinsider.com/articles/07/11/16/road_to_mac_office_2008_powerpoint_08_vs_keynote_4_0.html"/>
				<outline text="Apple - iWork - Tutorials" type="link" url="http://www.apple.com/iwork/tutorials/#keynote"/>

			</outline>

		</outline>

	</body>

</opml>
