<?xml version="1.0" encoding="UTF-8" ?>
<opml version="2.0">
	<head>
		<title>
			Thoughts Illustrated
		</title>
		<ownerName>
			ddavison
		</ownerName>
		<dateModified>
			Thu Apr 24 2008 11:15:40 GMT-0700 (PDT)
		</dateModified>
		<ownerID>
			http://www.grazr.com/files/ddavison
		</ownerID>
		<dateCreated>
			Wed Jan 23 2008 11:00:28 GMT-0800 (PST)										
		</dateCreated>

	</head>
	<body>
		<outline text="this framwork will contain the structure of a new video channel for Scoble/Fast Company"/>
		<outline text="semantic web"/>
		<outline text="2008 Semantic Technology Conference: Scheduler/Faceted Search" url="http://www.semantic-conference.com/scheduler/" type="link"/>
		<outline text="The Semantic Web - Twine" url="http://www.twine.com/tour/semantic" type="link"/>
		<outline text="related blogs  visual thinking"/>
		<outline text="What&#8217;s With the Drawings? &#171; Inventing Elephants" type="link" url="http://bethrobinson.wordpress.com/2008/04/23/whats-with-the-drawings/"/>
		<outline text="Back of the Napkin" type="link" url="http://www.thebackofthenapkin.com/"/>
		<outline text="Digital Roam. Inc.: Visual thinking for the business world" type="link" url="http://www.digitalroam.com/"/>
		<outline text="Ideas: Digital Roam. Inc." type="link" url="http://www.digitalroam.com/ideas.html"/>
		<outline text="meshforum"/>
		<outline text="Wall chart from Meshforum 2006 on Flickr - Photo Sharing!" type="link" url="http://www.flickr.com/photos/davegray/144588214/in/set-72157602520453490/"/>
		<outline text="Napkin sketches - a set on Flickr" type="link" url="http://www.flickr.com/photos/davegray/sets/72157602520453490/"/>
		<outline text="Napkin sketches - a set on Flickr" type="link" url="http://www.flickr.com/photos/davegray/sets/72157602520453490/?page=2"/>
		<outline text="take  a  look  at  dave  Gray's  tags  and  sets  for  Meshforum"/>
		<outline text="compfight flickr search"/>
		<outline text="compfight searches">
			<outline text="Flickr: TED Conference's Photostream  " type="link" url="http://www.flickr.com/photos/tedconference/"/>
			<outline text="BestOfTED2008 - a set on Flickr" type="link" url="http://www.flickr.com/photos/tedconference/sets/72157604066757711/"/>
			<outline text="SET A COURSE on Flickr - Photo Sharing! dave gray photostream found by compfight search &quot;vizthink&quot;" type="link" url="http://www.flickr.com/photos/38075047@N00/196298749/"/>
			<outline text="BestOfTED2008 - a set on Flickr compfight" type="link" url="http://www.flickr.com/photos/tedconference/sets/72157604066757711/"/>
			<outline text="compfight / a flickr&#8482; search tool" type="link" url="http://compfight.com/"/>

		</outline>
		<outline text="Thoughts Illustrated: Connect, Discover,Experience" type="link" url="http://thoughts-illustrated.blogspot.com/2008/01/connect-discoverexperience.html"/>
		<outline text="Thoughts Illustrated: Watch This! The creation of a master muralist!" type="link" url="http://thoughts-illustrated.blogspot.com/2007/12/watch-thisc.html"/>
		<outline text="Thoughts Illustrated: Adobe - Flash on: The fusion of TV and the Internet" type="link" url="http://thoughts-illustrated.blogspot.com/2007/11/adobe-flash-on.html"/>
		<outline text="  veotag player " type="link" url="http://www.veotag.com/player/?u=qbfitanqvs"/>
		<outline text="&amp;nbsp;"/>
		<outline text="an example of the veotag snippet creation"/>
		<outline text="Thoughts Illustrated: architecting conversations -" type="link" url="http://thoughts-illustrated.blogspot.com/2007/05/architecting-conversations.html"/>
		<outline text="Thoughts Illustrated: spash cast - RSS and multimedia -" type="link" url="http://thoughts-illustrated.blogspot.com/2007/05/ppt-zen.html"/>
		<outline text="Thoughts Illustrated: Vidoop.com - Security and simplicity at Web2.0 Expo" type="link" url="http://thoughts-illustrated.blogspot.com/2007/04/vidoopcom.html"/>
		<outline text="Thoughts Illustrated: Lunching with Scoble" type="link" url="http://thoughts-illustrated.blogspot.com/2007/03/information-architects-japan-ia.html"/>
		<outline text="Thoughts Illustrated: Who is Linda Stone and why should we listen to her?" type="link" url="http://thoughts-illustrated.blogspot.com/2007/02/continuous-partial-attention-too-much.html"/>
		<outline text="Cisco - The Human Network" type="link" url="http://www.cisco.com/web/thehumannetwork/index.html?Referring_site=PrintTv&amp;Country_Site=US&amp;Campaign=HN&amp;Position=URL&amp;Creative=/humannetwork&amp;Where=web/thehumannetwork/index.html#/Hollywood/"/>
		<outline text="Thoughts Illustrated: Travels with Scoble" type="link" url="http://thoughts-illustrated.blogspot.com/2006/10/travels-with-scoble.html"/>
		<outline text="Thoughts Illustrated: The Integral Institute - Ken Wilber's cash machine" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/integral-institute-ken-wilbers-cash.html"/>
		<outline text="  The Integral Multiplex " type="link" url="http://multiplex.integralinstitute.org/public/about/multiplexmap.aspx"/>
		<outline text="Thoughts Illustrated: An Heeere's KENNY!" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/heeeres-kenny.html"/>
		<outline text="Thoughts Illustrated: The Four Quadrants" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/four-quadrants.html"/>
		<outline text="Thoughts Illustrated: Combining the Quadrant and Altitude charts - a novel filter and display for web information" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/combining-quadrant-and-altitude-charts.html"/>
		<outline text="Thoughts Illustrated: The Altitudes Rainbow" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/altitudes-rainbow.html"/>
		<outline text="Thoughts Illustrated: Malcolm's back - a conversation" type="link" url="http://thoughts-illustrated.blogspot.com/2006/09/malcolms-back-conversation.html"/>
		<outline text="NextD Journal 8.2 - Conversation with Malcolm Gladwell" type="link" url="http://www.nextd.org/02/08/02/index.html"/>

	</body>

</opml>
